Fees
Our Service Levels – All terms are quoted on a sole agency basis unless noted otherwise.
Fee Table (Scale of Landlord Services)
| Service | Set Up Fee | VAT | Total | Management Fee |
|---|---|---|---|---|
| Let Only Service | 1 month’s rent, min £600 | £80 | £680 | N/A |
| Rent Collection Service | £395 | £79 | £474 | 10% + VAT (12% inc VAT) |
| Rent Collection Premium | £395 | £79 | £474 | 12% + VAT (14.4% inc VAT) |
| Full Management Service | £395 | £79 | £474 | 14% + VAT (16.8% inc VAT) |
Mandatory Requirements & Associated Costs
| Requirement | Fee |
|---|---|
| EPC | £99 + VAT (£118 inc VAT) |
| Smoke Detectors (Per Floor) | £50 + VAT (£60 inc VAT) |
| Gas Safety Certificate | £85 + VAT (£105 inc VAT) |
| Carbon Monoxide Detectors | £50 + VAT (£60 inc VAT) |
| Inventory / Schedule of Condition | From £150 + VAT |
| Electrical Installation Condition Report | POA |
| Rent Guarantee Insurance | £34 + VAT (£40.80 inc VAT) per month |
| Admin Fee for Deposit Registration / No Deposit Option | £75 + VAT |
Additional Charges (as and when they arise)
| Service | Fee |
|---|---|
| Tenancy Renewal Fee | £150 + VAT (£180 inc VAT) |
| Additional Inspections (Fully Managed, 2 included per annum) | £50 + VAT (£60 inc VAT) |
| Re-Let Set Up Fee (Rent Collection & Fully Managed) | £395 + VAT (£474 inc VAT) |
| Check-Out Service | £150 + VAT (£180 inc VAT) |
| Re-Let Set Up Fee (Let Only) | 1 month’s rent min £600 + VAT (£720 inc VAT) |
| Serving Notices | £100 + VAT (£120 inc VAT) |
| Legionnaires Risk Assessment | £100 + VAT (£120 inc VAT) |
| HMO / Local Authority Selective Licence | £250 + VAT (£300 inc VAT) |
| Key Cutting Service | £10 + VAT (£12) admin + key cost |
| Sale of Property to Introduced Tenant or Client | 1.5% + VAT, min £2000 + VAT |
| Repairs & maintenance | 10% + VAT admin charge on contractors’ invoices |
We may receive commissions from contractors, insurance companies, referencing
companies, and utility providers.